|
|
General Fishing Information
| Moon Phases | | |
|
| New Moon Quarter | First Quarter | Full Moon | Last Quarter
|
| 09/29/2008 | 09/07/2008 | 09/15/2008 | 09/21/2008
|
| | WEEK | WEEK | WEEK
|
| | 08/09/08-08/15/08 | 08/16/08-08/22/08 | 8/23/08-08/29/08 |
| General Fishing Info | | |
|
| Boats | 295 | 310 | 286
|
| Total Fish | 2115 | 2319 | 1995 |
| Species | | |
|
| Blue Marlin | 8 | 5 | 3
|
| Striped Marlin | 41 | 56 | 20
|
| Black Marlin | - | - | -
|
| Sailfish | 48 | 42 | 36
|
| Dorado | 648 | 830 | 880
|
| Yellowfin Tuna | 1150 | 1230 | 910
|
| Pargo | 35 | 18 | 24
|
| Wahoo | 4 | 3 |
|
| Amberjack | 11 | 10 | 8
|
| Yellowtail | - | - | -
|
| Pompano | 12 | 18 |
|
| Roosterfish | | 35 | -
|
| Snapper | - | - | -
|
| Trigger Fish | 36 | 30 |
|
| Skip Jack | 25 | 30 | 35
|
| Hammer Head | - | - | -
|
| Bonitas | 32 | | 40
|
| Sierra | 8 | | -
|
| Lady Fish | - | - | -
|
| Mako Shark | 2 | - | -
|
| Needle Fish | - | - | -
|
| Cabrilla | 10 | 12 |
|
| Squid | - | - | -
|
| Jack Cravalle | - | - | - |
| Environment | | |
|
| Water Temperature | 78 - 85 | 75 - 85 | 75 - 85
|
Air Temperature
| | | |
| High | 82 - 98 | 80 - 95 | 80 - 95
|
| Low | - | - | -
|
Seas
| | | |
| | - | - | |
| | | |
|
|
|
|